For use with PTBTX2 App on your mobile device
MODE | METHOD OF MEASUREMENT |
Hold (default) | Once stabilized, the readings are captured then displayed. |
LIVE | Real-time readings are displayed continuously during measurement. |
System Requirements: | Myron L® Company PTBTX2TM App: Apple iOS 10.0 or later; Android OS 7.0 or later. |
FCE ™ Free Chlorine Range: | 0 – 10.0 ppm |
FCE ™ Free Chlorine Accuracy: | < 5.00 ppm: ± 0.3 ppm; ≥ 5.00 ppm: ± 0.5 ppm |
FCE ™ Free Chlorine Resolution: | 0.01 ppm |
Temperature Range: | 0 – 71°C / 32 – 160°F |
Temperature Accuracy: | ± 0.1ºC |
Temperature Resolution: | 0.1ºC / 0.1ºF |
Power Consumption: | Active Mode 30-140 mA Sleep Mode 2 µA |
Temperature Compensation: | pH: Automatic to 25ºC
ORP: Automatic In Calibration Mode From 15ºC to 30ºC |
Physical Dimensions: | 17,15 cm L x 1,59 cm D or 6.75 in. L x .625 in. D |
Weight: | 50.4 g / 1.78 oz. (without soaker cap and lanyard) |
Case Material: | Anodized Aircraft Aluminum with Protective Coating |
Battery Type: | One N type, Alkaline, 1.5 V |
Calibration Standard Solutions: | PH4, PH7, PH10, ORP80, ORP260, ORP470 |
Operating/Storage Temperature: | 0 – 55ºC / 32 – 131ºF |
Enclosure Ratings: | IP67 and NEMA6 |
EN61236-1: 2006 – Annex A: 2008; | Electrostatic discharge to case of instrument may cause PTBT4 to spontaneously power ON. In this case, the PTBT4 will power OFF after several seconds. |
WARNING! These products can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
The ULTRAPENx2TM PTBT4 requires pH4, pH7, and pH10 pH Buffer Solutions and 80 mV Quinhydrone, 260 mV Quinhydrone, or 470 mV MLC Light’s ORP Standard Solutions for wet calibration, and Sensor Storage Solution for proper storage.
Order Model Numbers:
PH42OZ | pH 4 Buffer | 2 oz. |
PH72OZ | pH 7 Buffer | 2 oz. |
PH102OZ | pH 10 Buffer | 2 oz. |
ORP802OZ | 80 mV, Kit, Quinhydrone/pH7 | 2 oz. |
ORP2602OZ | 260 mV, Kit, Quinhydrone/pH4 | 2 oz. |
ORP4701OZ | 470 mV, MLC Light’s Solution | 1 oz. |
ORPCALKIT | Calibration Kit, ORP, 80 mV, 260 mV, 470 mV | |
SS2OZ | Storage Solution | 2 oz. |
(For additional information and calibration kits available, contact the Myron L® Company.)
The ULTRAPENx2TM PTBT4 features a user replaceable FCE sensor with a unique porous liquid-junction. Installation instructions included with sensor.
Order Model Number:
RPT4 Replacement FCE Sensor
Routinely cleaning the platinum electrode will keep the sensor free of build-up that can affect the speed and accuracy of FCE free chlorine measurements. Instructions for use are included with the paper.
Order Model Number:
OECP-25 QTY 25
OECP-100 QTY 100